| |
||
| |
Service Charges |
|
| Return to Home Page | Addis Ababa, ECCO Effective 01 April, 2008 |
|
| Consultants/NGOs
and visitors expecting to use ECCO services must know that these services
must be paid in full before the consultant/visitor departure from Ethiopia.
The cost of the service provided will be as per ECCO “Rates”
provided on this website. Payment must be made in cash or by check drawn
on an Ethiopian Bank. No credit cards are accepted.
|
||
|
1$ CAN = 10.0
ETB - Ethiopian Birr
|
||
| SERVICES | ECCO RATES (in ETB) | REMARKS |
| I. Transportation | ||
| Car hire for Official Business | ||
|
5ETB/km
|
300ETB
minimum daily charge-exclusive use 240ETB minimum daily charge - exclusive use (Client 1 costs recovered for travel out of Addis) |
| Airport Transfers |
||
City Courier Service (handling charges) | 250ETB 70ETB |
one way to and from airport or any
hotel single trip |
| II. Communications | ||
| Office telephone | 25ETB/minute | International calls |
| Free/minute | Local calls | |
| Mobile telephone with prepaid card | 60ETB/day | + Card(s) will be charged to customer |
| Fax | 20/page | International only (local fax are free) |
| Electronic Mail/Internet facilities | 140ETB/day | This includes computer and office space |
| 20ETB/hour | This includes computer and office space | |
| |
||
| III. Computer/Printing Service | ||
| Visiting Cards (2 colours) | 135ETB/100 | |
| Printing - B&W | 1ETB/page | |
| Colour | 3ETB/page | |
| Scanning/Printing - A4 size | 5ETB/page | |
| |
||
| IV. Office and Equipment Rental | ||
| Office Space rental - Room | 1.5ETB/m2/hour | Applied to rental periods under 8 hours |
| Office Space rental - Room | 12ETB/m2/day | Applied to rental periods over 8 hours |
| Conference room | 300ETB/half day | Including coffee and cookies |
| Conference room | 500ETB/day | Including coffee and cookies |
| Overhead Projector | 60ETB/day | |
| LCD Projector | 200ETB/day | |
| TV+VCR | 100ETB/day | |
| Slides | 5ETB/piece | |
| ID Card with plastic & pin | 10ETB/piece | |
| Consumables - flipchart, stationery, diskette, etc. | Cost + 30% | |
| Lunch and any special order | Cost + 30% | Except for CIDA and DFAIT = Cost only |
| Computer rental - Laptop or Desktop | 200ETB/day | |
| |
||
| V. Photocopying/Binding | ||
| Photocopying | Features available: |
|
| A4 | 0.5ETB single-sided | stapling, 2-sided copies copying from books transparencies |
| A3 | 1ETB single-sided | |
| Spiral Binding | 20ETB/document | brochures/booklets, including plastic/hardcover |
| |
||
| VI. Support Services | ||
| Air Ticket Reservations & Ticket Purchase | 150ETB/person | |
| Air Ticket Reserve/confirm only | 75ETB/person | includes sticker application from airline |
| Hotel Booking | 100ETB/person or group | |
| Appointment scheduling | 10ETB/appointment | |
| Secretarial service | 100ETB/hour | |
| Overtime (after 17:00 hrs) | 120ETB/hour | |
| Procurement |
300ETB/order |
|
| Travel Advance & Claim Processing | 200ETB/person | |
| Billing | 150ETB /person | |
| Conference organisation | 220ETB /group | |
| |
||
| VII. Mobilisation Services | ||
| Work Permit, ID Card, Resident Permit & Renewal | 150ETB/person | |
| Entry Visa (temporary for simple or multiple entry) | 400ETB /person | |
| Multiple Entry Visa - extension | 150ETB /person | |
| Exit Visa & Clearance | 350ETB /person | |
| Driving License - new | 400ETB /person | |
|
200ETB /person | |
| Customs clearance - Air or sea Freight | 1000ETB/shipment | |
| top |