| |
||
| |
Service Charges |
|
| Return to Home Page | Addis Ababa, ECCO Effective 01 April, 2011 |
|
| Consultants/NGOs
and visitors expecting to use ECCO services must know that these services
must be paid in full before the consultant/visitor departure from Ethiopia.
The cost of the service provided will be as per ECCO “Rates”
provided on this website. Payment must be made in cash or by check drawn
on an Ethiopian Bank. No credit cards are accepted.
|
||
| 1$ CAN
= 16.5 ETB
- Ethiopian Birr |
||
| SERVICES | ECCO RATES (in ETB) | REMARKS |
| I. Transportation | ||
| Car hire for Official Business | ||
|
7ETB/km 420ETB/day |
When exclsive use during working hours, incl. 60km/day |
|
5ETB/km 300ETB/day |
When exclusive use during working hours, incl. 60km/day |
|
325ETB/day 40ETB/hour |
Regular working hours are from 7:00 - 17:30 |
|
70ETB/hour | |
|
525ETB/day |
Includes lunch, dinner and incidentals. Accomodation cost to be added (bed &breakfast) |
| Airport Transfers |
||
| 300ETB /event 250ETB /event |
May include the pick
up of more than one person May include the drop off of more than one person |
| II. Communications | ||
| Office telephone | ||
International Calls |
15ETB/minute | |
|
Free/minute | |
|
60ETB/day | Includes 50ETB of credit. Recharge at the cost of client. |
| Fax | ||
|
15ETB/page | |
|
5ETB/page | |
| Internet | 200ETB/day | Includes computer and office space |
| 35ETB/hour | Includes computer and office space | |
| 500ETB/month | Doesn't include computer and office space | |
| |
||
| III. Computer/Printing Service | ||
| Visiting Cards (2 colours) | 200ETB/100cards | |
| Printing - B&W | 1ETB/page | |
| Colour | 4ETB/page | |
| Scanning - A4 size | 5ETB/page | |
| |
||
| IV. Office and Equipment Rental | ||
| Office Space rental - Room | 2ETB/m2/hour | Applied to rental periods under 8 hours |
| 12ETB/m2/day | Applied to rental periods over 8 hours | |
| Conference room | 450ETB/half day | Including coffee and cookies |
| 800ETB/day | Including coffee and cookies | |
| Overhead Projector | 60ETB/day | |
| LCD Projector | 200ETB/day | |
| TV+VCR | 100ETB/day | |
| ID Card with plastic & pin | 17ETB/piece | |
| Consumables - flipchart, stationery, CD, etc. | Cost + 30% | |
| Lunch and any special order | Cost + 30% | |
| Computer rental - Laptop or Desktop | 250ETB/day | |
| |
||
| V. Photocopying/Binding | ||
| Photocopying | Features available: |
|
| A4 | 0.5ETB /page single-sided | stapling, 2-sided copies copying from books transparencies |
| A3 | 1ETB /page single-sided | |
| Spiral Binding | 25ETB/document |
brochures/booklets, including plastic/hardcover |
| |
||
| VI. Support Services | ||
| Air Ticket Reservations & Ticket Purchase | 200ETB /person/trip | |
| Air Ticket Reserve/confirm only | 100ETB /person/trip | |
| Hotel Booking | 100ETB/person | |
| Secretarial service | 175ETB/hour | |
| Overtime (after 17:00 hrs) | 210ETB/hour | |
|
Conference organisation, procurement and other services |
|
Will be charged based on actual time spent by ECCO personnel and related costs |
| |
||
| VII. Mobilisation Services | ||
| Work Permit, ID Card, Resident Permit & Renewal | 260ETB/person | |
| Entry Visa (temporary for simple or multiple entry) | 700ETB /person | |
| Multiple Entry Visa - extension | 260ETB /person | |
| Exit Visa & Clearance | 600ETB /person | |
| Driving License - new | 700ETB /person | |
|
350ETB /person | |
| Customs clearance - Air or sea Freight | 1750ETB/shipment | |
| top |